Comment on page
Contracts
⚠️ WARNING ⚠️
The EVM Compatible smart contracts underpinning the infrastructure offer the transactional and integrity layer of the functionality.
Note: These contracts are under development, use at your own risk.
Text | GOERLI | SEPOLIA | Hedera Testnet | Base Goerli | Gas* |
---|---|---|---|---|---|
Wallet | 1,162,239 | ||||
Vault | 5,041,627 | ||||
Deal | 4,328,511 | ||||
Oracle | 693,393 | ||||
ServiceBus | 735,119 |
*Deployment Gas fees
These are the costs measured on the Goerli and Sepolia testnets. The gas limits are hardcoded for Hedera since the network doesn't have a gas estimation function currently.
Text | Methods | Approx Gas | Gas Limit |
---|---|---|---|
Wallet | registerKeys | 684,397 | 700,000 |
Wallet | setValue | 137,643 | 200,000 |
Wallet | setFileIndex | 90,313 | 100,000 |
Wallet | setCredentialIndex | 90,313 | 100,000 |
Vault | deposit | 552,191 | 600,000 |
Vault | withdraw | 374,927 | 400,000 |
Vault | createRequest | 1,152,414 | 1,200,000 |
Vault | acceptRequest | 618,821 | 650,000 |
Last modified 5mo ago